Passenger compartment #
In the passenger compartment, the fuse box is located in the lower part of the dashboard on the driver’s side. The protective cover must be removed for access.



Assignment
RF01 | 10A Driver Monitoring System BDM/DMS /ETC/GLONASS /ECALL |
RF02 | 10A Rear USB charging module |
RF03 | 10A EPS/ Tilt Sensor |
RF04 | 20A Entertainment Domain Controller |
RF05 | 10A Airbag Controller |
RF06 | 10A Instrument panel display power supply/ Instrument panel lighting/ Console fascia auxiliary lighting/ Head lighting/ Flavour generator/ T-BOX/Bluetooth /A/C/ Single Charging wireless charging module |
RF07 | 10A Entertainment Domain Controller/ TBOX/A/C/ Display, Negative Ion Generator/ Electronic Shift Control (7DCT) |
RF08 | 10A 4-Door Ambient Light/ Driving Recorder/ CVBOX/ ETC/ GLONASS/ECALL |
RF09 | – |
RF10 | – |
RF11 | 40A Rear heater relay |
RF12 | – |
RF13 | 20A TCU A(8AT) |
RF14 | 30A BDM |
RF15 | 10A Blower relay/ rear defroster relay/ rain sensor/ console auxiliary control panel/ audio head unit display Power supply/ diagnostic interface/ spiral cable |
RF16 | – |
RF17 | – |
RF18 | 10A Heated door mirrors |
RF19 | – |
RF20 | 40A Air-conditioning relay |
RF21 | 7.5A Driving assistance switch/electronic gearshift (7DCT) |
RF22 | 20A BDM |
RF23 | 15A Rear windscreen wiper |
RF24 | – |
RF25 | 15A Wireless charging module with dual charging |
RF26 | 10A Wireless charging module Dual charging / Single charging / BDM |
RF27 | 15A Front Backup Power |
RF28 | 10A Front USB charging module /220V power supply /CVBOX/ entertainment domain controller |
RF29 | 30A Rear windscreen heater |
RF30 | – |
RF31 | – |
RF32 | – |
RF33 | – |
RF34 | – |
RF35 | – |
RF36 | – |
RF37 | – |
RF38 | – |
RF39 | – |
RF40 | – |
RF41 | – |
Fuse number 27 for 15A is responsible for the operation of the front cigarette lighter.
Engine compartment #
Under the hood, in the engine compartment on the left side, there is a basic block with fuses and relays.


Designation
SB01 | 60A IPB2 |
SB02 | 20A ACC |
SB03 | 30A Start |
SB04 | 30A Start Stop 1 |
SB05 | 30A BDM |
SB06 | 30A BDM |
SB07 | 40A ESP/ABS |
SB08 | 40A EPB |
SB09 | 40A Low speed fan (Reserved) |
SB10 | 30A DCT |
SB11 | 30A Seat adjustment |
EF01 | 20A Electronic vacuum pump |
EF02 | 15A Oxygen sensor |
EF03 | 15A Ignition coil |
EF04 | 15A ECU solenoid valve |
EF05 | 20A Four-wheel drive system |
EF06 | 10A Cooling fan |
EF07 | 15A Reserved |
EF08 | 20A ACC2 |
EF09 | 25A Door control module |
EF10 | 10A ECU |
EF11 | 15A Reserved |
EF12 | 25A 220 V power supply |
EF13 | 10A ECU/TCU/ 4WD Controller /brake switch/ electric shift actuator (8AT) |
EF14 | 7.5A Reverse radar/hatch/seat ventilation/seat memory/driving recorder 15+ |
EF15 | 7.5A Electronic anti-glare rear view mirror/ FRM/FCM |
EF16 | 15A Rear air conditioning (backup) |
EF17 | 15A Heated steering wheel |
EF18 | 15A Fuel pump EOP |
EF19 | 7.5A Smart grille |
EF20 | 15A Reserved |
EF21 | 10A Start-stop 2 |
EF22 | 10A Reserved |
EF23 | 10A Electric gearshift actuator (8AT) |
EF24 | 15A Washer |
EF25 | 15A BDM |
EF26 | 20A Dual wireless charging (reserved) |
EF27 | 20A Siren |
EF28 | 7.5A ESP/IPB |
EF29 | 20A Fuel pump |
EF30 | 25A BDM |
EF31 | 15A IGN1 |
EF32 | 10A Brake switch/ PLG/ BSD/ paddle switch heater relay |
EF33 | 25A BDM |
EF34 | 15A BDM |
EF35 | 25A Power tailgate |
EF36 | 15A EGS/ Fuel supply on demand |
EF37 | 15A Backup power relay/ ACC2 luggage compartment |
EF38 | 10A ECU&DCT30+ |
EF39 | 30A Windscreen wiper |
EF40 | 10A Reserved |
EF41 | 20A Seat heater |
EF42 | 10A Air conditioner compressor |
EF43 | 7.5A IBS |
EF44 | 30A BDM |
EF45 | 30A Sunroof |
EF46 | 25A Marine fuse |
EF47 | – |
EF48 | 80A EPS |
EF49 | – |
EF50 | 60A Cooling fan |
EF51 | – |
EF52 | 50A Front windscreen heater 2 |
EF53 | 50A Front windscreen heater 1 |
EF54 | 60A IPB1 |
EF55 | – |
MF01 | 350A Start/generator |
MF02 | 175A Central fuse and relay box |
MF03 | 100A Instrument panel fuse and relay box |
MF04 | 80A Reserved |
Unable to Gain access through the front panel due to a speaker being fitted to it on the inside